<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//investor.hr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://investor.hr/ivica-pervan-dobit-novcani-tok-poslovni-neuspjeh/</loc>
		<lastmod>2026-10-06T23:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ivica-pervan-foto-nana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/nova-imena-matthias-wich-cfo-rimac-group/</loc>
		<lastmod>2026-10-06T23:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/matthias-wich-rimac-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/investor-partner-vzk-laboratory-hrvatsko-trziste/</loc>
		<lastmod>2026-10-06T23:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/vzk-laboratory-strucni-tim-jelena-rozga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/investor-partner-kongres-sudskih-vjestaka-zakon-komora/</loc>
		<lastmod>2026-10-06T23:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/kongres-sudskih-vjestaka-zagreb-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/gordan-kolak-koncar-transformacija-izvozni-energetski-prvak/</loc>
		<lastmod>2026-10-07T05:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/gordan-kolak-koncar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/ante-beus-poduzetnici-dokumentacija-forenzicko-racunovodstvo/</loc>
		<lastmod>2026-10-07T05:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ante-beus-foto-nana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/nova-imena-martin-rebula-tab-baterije-energetska-pohrana/</loc>
		<lastmod>2026-10-07T07:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/tab-new-leadership-martin-rebula.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/koncar-milijarda-eura-novih-poslova-energetski-ciklus/</loc>
		<lastmod>2026-10-07T17:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/koncar-lavesp-bedekovcina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/studenac-predstecaj-likvidnost-restrukturiranje/</loc>
		<lastmod>2026-10-07T17:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/studenac-market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/mlinar-12-milijuna-eura-osijek-tvornica-bureka/</loc>
		<lastmod>2026-10-07T17:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/mlinar-proizvodnja-bureka-osijek-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/verne-autonomne-voznje-zagreb-komercijalna-skalabilnost/</loc>
		<lastmod>2026-10-07T17:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/verne-pony-driverless-zagreb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/bosqar-150-milijuna-eura-future-food-pik-mlinar-panvita/</loc>
		<lastmod>2026-10-07T17:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/bosqar-invest-spo-2026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/atlantic-grupa-osem-40-milijuna-eura-slovenija/</loc>
		<lastmod>2026-10-07T17:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/atlantic-grupa-osem-murska-sobota.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/nuveen-schroders-2-6-bilijuna-dolara-imovine/</loc>
		<lastmod>2026-10-07T17:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/london-finance-skyscrapers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-porsche-hof-rimac-bugatti-rimac/</loc>
		<lastmod>2026-10-07T17:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/rimac-campus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-fortenova-alta-retail-idea-srbija/</loc>
		<lastmod>2026-10-07T17:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/fortenova-alta-retail-idea-marketi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-nlb-dezelna-banka-slovenije-55-posto/</loc>
		<lastmod>2026-10-07T17:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/nlb-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-ebrd-aikgroup-64-milijuna-eura/</loc>
		<lastmod>2026-10-07T17:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ebrd-aikgroup-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-schneider-electric-ptc-22-6-milijardi-dolara/</loc>
		<lastmod>2026-10-07T17:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/schneider-electric-ptc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/zse-treci-kvartal-valuacije-promet-likvidnost/</loc>
		<lastmod>2026-10-07T17:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/stock-market-chart-laptop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/kras-squeeze-out-manjinski-dionicari-pivac-kappa-star/</loc>
		<lastmod>2026-10-07T17:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/kras-kompanija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/ecb-kamate-2-50-posto-kompanije-banke-kapital/</loc>
		<lastmod>2026-10-07T17:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/christine-lagarde-ecb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/wall-street-rekordi-ai-rally-obveznicki-prinosi/</loc>
		<lastmod>2026-10-07T17:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/new-york-stock-exchange-wall-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/hbor-pre-ipo-fond-30-milijuna-eura-burzovne-kompanije/</loc>
		<lastmod>2026-10-07T17:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/corporate-finance-meeting-documents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/hrvatski-investicijski-racun-2027-trziste-kapitala/</loc>
		<lastmod>2026-10-07T17:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/hrvatski-sabor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/t1-europa-hrvatski-brokeri-banke-skdd/</loc>
		<lastmod>2026-10-07T17:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/esma-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/tko-kupuje-regiju-fortenova-alta-nlb-aikgroup/</loc>
		<lastmod>2026-10-07T17:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ebrd-aikgroup-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/boardroom-teo-vujcic-studenac-restrukturiranje/</loc>
		<lastmod>2026-10-07T17:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/studenac-market-zagreb-official.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/croatia-airlines-35-milijuna-eura-kapital-obnova-flote/</loc>
		<lastmod>2026-10-07T22:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/croatia-airlines-airbus-a220-300-9a-cap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-ciak-grupa-technolub-srbija/</loc>
		<lastmod>2026-10-07T22:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ciak-grupa-hq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/boardroom-ivan-cevra-mattoni-hrvatska-slovenija-pepsico/</loc>
		<lastmod>2026-10-07T22:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ivan-cevra-mattoni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/eu-madarska-mol-hrvatska-arbitraza-286-milijuna-dolara/</loc>
		<lastmod>2026-10-07T22:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/mol-campus-budapest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/europske-banke-pad-prinosi-obveznice-nafta/</loc>
		<lastmod>2026-10-07T22:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/frankfurt-banking-skyline-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-njemacka-cosco-zippel-logistika/</loc>
		<lastmod>2026-10-07T22:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/cosco-hamburg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/sofascore-nhl-globalno-partnerstvo-hokejaska-analitika/</loc>
		<lastmod>2026-10-08T05:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/sofascore-nhl-partnerstvo-pr-vizual-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/erste-95-4-milijuna-eura-obveznice-mali-ulagatelji-200000/</loc>
		<lastmod>2026-10-08T05:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/christoph-schoefboeck-erste-banka-sluzbena-fotografija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/deal-radar-advance-capital-partners-solviks-70-posto/</loc>
		<lastmod>2026-10-08T21:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ales-skerlak-advance-capital-partners-urednik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/tehnika-vrbovec-nova-skola-ivan-tadic/</loc>
		<lastmod>2026-10-08T21:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ivan-tadic-tehnika-u-uredu-urednik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/nikolina-lauc-glycanage-unilabs-abu-dhabi/</loc>
		<lastmod>2026-10-08T21:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/nikolina-lauc-glycanage-press-globenewswire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/hnb-banke-kapital-dividende-krediti-2026/</loc>
		<lastmod>2026-10-08T21:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/ante-zigman-maria-luis-albuquerque-eu-foto-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/ilirika-etf-crobex10tr-hrvatske-dionice/</loc>
		<lastmod>2026-10-08T21:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/igor-stemberger-2026-delo-ccby3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.hr/rimac-technology-ecoblox-ai-podatkovni-centri/</loc>
		<lastmod>2026-10-08T21:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.hr/wp-content/uploads/2026/10/nurdin-pitarevic-rimac-technology-ustupio-korisnik.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->